Industrial-Grade Lockwashers for Reliable Fastening
A lockwasher is a type of washer with serrations or teeth that dig into the surface of a nut or bolt head and the material being fastened, creating additional friction and resistance to prevent loosening due to vibration or rotation.
Rose Engineering – Trusted Lock Washer Manufacturers
Securing fasteners against vibration, movement, and load shifts is critical in many industries. Rose Engineering supplies high-performance lockwashers built to meet that need. As experienced lock washer manufacturers, we provide a full range of locking washer options that deliver consistency and holding power across a wide variety of applications.
Our product lineup includes:
- TW lock washer – This series of lock washers is coupled with TAN series heavy-duty locknuts. Lock washers engage a keyway in a shaft or adapter sleeve slot, then lock the accompanying locknut in position by bending one of the washer tabs into the nut’s outside diameter slots.
- W lock washer – This is our most popular series of lock washers that are coupled with N and AN series locknuts.
- MB lock washer – This is the most popular series of metric washers that is coupled with KM series metric locknuts.
Each lockwasher is manufactured with precision to prevent loosening caused by vibration or stress. Available in carbon steel
We also stock Bearing Lockwashers, designed for shaft locking applications alongside bearing locknuts. These are commonly used in gearboxes, motors, and rotating machinery where axial movement must be restricted.
| Price | Part Number | Bore (R) | Face Diameter (E) | Tang Diameter (B) | Key Width (S) | Inside Diameter (X) | Number of Tangs (NOTAN) | Tang Width (T) | Thickness (Q) |
|---|---|---|---|---|---|---|---|---|---|
| $1.85 | W00 | 0.406 | 0.625 | 0.875 | 0.12 | 0.334 | 9 | 0.12 | 0.032 |
| $1.95 | W01 | 0.484 | 0.719 | 1.016 | 0.12 | 0.484 | 39 | 0.12 | 0.032 |
| $2.42 | W02 | 0.601 | 0.813 | 1.156 | 0.12 | 0.529 | 11 | 0.12 | 0.032 |
| $2.39 | W03 | 0.679 | 0.938 | 1.328 | 0.12 | 0.607 | 11 | 0.12 | 0.032 |
| $1.48 | W04 | 0.801 | 1.125 | 1.531 | 0.176 | 0.729 | 11 | 0.12 | 0.032 |
| $1.38 | W05 | 0.989 | 1.281 | 1.719 | 0.176 | 0.909 | 13 | 0.166 | 0.04 |
| $1.66 | W06 | 1.193 | 1.5 | 1.922 | 0.176 | 1.093 | 13 | 0.166 | 0.04 |
| $1.77 | W07 | 1.396 | 1.813 | 2.25 | 0.176 | 1.296 | 15 | 0.166 | 0.04 |
| $2.08 | W08 | 1.583 | 2 | 2.469 | 0.29 | 1.475 | 15 | 0.234 | 0.048 |
| $2.76 | W09 | 1.792 | 2.281 | 2.734 | 0.29 | 1.684 | 17 | 0.234 | 0.048 |
| $4.34 | W10 | 1.992 | 2.438 | 2.922 | 0.29 | 1.884 | 17 | 0.234 | 0.048 |
| $4.94 | W11 | 2.182 | 2.656 | 3.109 | 0.29 | 2.069 | 17 | 0.234 | 0.053 |
| $6.11 | W12 | 2.4 | 2.844 | 3.344 | 0.29 | 2.267 | 17 | 0.234 | 0.053 |
| $6.16 | W13 | 2.588 | 3.063 | 3.578 | 0.29 | 2.455 | 19 | 0.234 | 0.053 |
| $8.66 | W14 | 2.791 | 3.313 | 3.828 | 0.29 | 2.658 | 19 | 0.234 | 0.053 |
| $9.91 | W15 | 2.973 | 3.563 | 4.109 | 0.29 | 2.831 | 19 | 0.328 | 0.062 |
| $9.91 | W16 | 3.177 | 3.844 | 4.375 | 0.353 | 3.035 | 19 | 0.328 | 0.062 |
| $10.22 | W17 | 3.395 | 4.031 | 4.625 | 0.353 | 3.253 | 19 | 0.328 | 0.062 |
| $11.34 | W18 | 3.582 | 4.281 | 4.938 | 0.353 | 3.418 | 19 | 0.328 | 0.084 |
| $15.55 | W19 | 3.8 | 4.563 | 5.219 | 0.353 | 3.636 | 19 | 0.328 | 0.084 |
| $17.32 | W20 | 3.988 | 4.813 | 5.5 | 0.353 | 3.809 | 19 | 0.328 | 0.084 |
| $17.37 | W21 | 4.192 | 5 | 5.703 | 0.353 | 4.013 | 19 | 0.39 | 0.084 |
| $20.44 | W22 | 4.395 | 5.281 | 6.063 | 0.353 | 4.185 | 19 | 0.39 | 0.115 |
| $22.26 | W24 | 4.801 | 5.688 | 6.469 | 0.353 | 4.591 | 19 | 0.39 | 0.115 |
| $24.99 | W26 | 5.191 | 6.188 | 7.031 | 0.435 | 4.961 | 19 | 0.52 | 0.115 |
| $28.16 | W28 | 5.582 | 6.531 | 7.438 | 0.59 | 5.352 | 19 | 0.52 | 0.115 |
| $33.05 | W30 | 5.983 | 7.063 | 8.063 | 0.59 | 5.722 | 19 | 0.52 | 0.146 |
| $38.12 | W32 | 6.389 | 7.438 | 8.438 | 0.59 | 6.128 | 19 | 0.52 | 0.146 |
| $46.15 | W34 | 6.764 | 8.031 | 9.063 | 0.715 | 6.503 | 19 | 0.52 | 0.146 |
| $51.45 | W36 | 7.171 | 8.375 | 9.438 | 0.715 | 6.91 | 19 | 0.645 | 1.46 |
| $62.06 | W38 | 7.577 | 8.781 | 9.875 | 0.715 | 7.316 | 19 | 0.645 | 1.46 |
| $64.17 | W40 | 7.982 | 9.156 | 10.313 | 0.84 | 7.721 | 19 | 0.645 | 1.46 |
| $199.39 | W44 | 8.701 | 9.875 | 11.438 | 0.94 | 8.327 | 19 | 0.878 | 0.146 |
| $4.06 | TW105 | 0.989 | 1.281 | 1.703 | 0.176 | 0.897 | 11 | 0.166 | 0.52 |
| $4.89 | TW106 | 1.193 | 1.5 | 1.953 | 0.176 | 1.087 | 13 | 0.166 | 0.52 |
| $4.89 | TW107 | 1.396 | 1.813 | 2.25 | 0.176 | 1.284 | 15 | 0.166 | 0.52 |
| $5.20 | TW108 | 1.583 | 2 | 2.484 | 0.29 | 1.461 | 15 | 0.234 | 0.062 |
| $6.11 | TW109 | 1.792 | 2.281 | 2.719 | 0.29 | 1.67 | 17 | 0.234 | 0.62 |
| $7.49 | TW110 | 1.992 | 2.438 | 2.922 | 0.29 | 1.87 | 17 | 0.234 | 0.062 |
| $8.09 | TW111 | 2.182 | 2.656 | 3.094 | 0.29 | 2.06 | 17 | 0.234 | 0.062 |
| $9.07 | TW112 | 2.4 | 2.844 | 3.328 | 0.29 | 2.248 | 17 | 0.234 | 0.072 |
| $9.72 | TW113 | 2.588 | 3.063 | 3.562 | 0.29 | 2.436 | 19 | 0.234 | 0.072 |
| $11.31 | TW114 | 2.791 | 3.313 | 3.812 | 0.29 | 2.639 | 19 | 0.234 | 0.072 |
| $14.74 | TW115 | 2.973 | 3.563 | 4.047 | 0.29 | 2.808 | 19 | 0.328 | 0.085 |
| $15.39 | TW116 | 3.177 | 3.844 | 4.391 | 0.353 | 3.012 | 19 | 0.328 | 0.085 |
| $16.80 | TW117 | 3.395 | 4.031 | 4.625 | 0.353 | 3.23 | 19 | 0.328 | 0.085 |
| $20.44 | TW118 | 3.582 | 4.281 | 4.953 | 0.353 | 3.387 | 19 | 0.328 | 0.115 |
| $25.06 | TW119 | 3.8 | 4.563 | 5.234 | 0.353 | 3.605 | 19 | 0.328 | 0.115 |
| $29.90 | TW120 | 3.988 | 4.813 | 5.484 | 0.353 | 3.778 | 19 | 0.328 | 0.115 |
| $53.72 | TW124 | 4.801 | 5.688 | 6.531 | 0.353 | 4.551 | 19 | 0.39 | 0.155 |
| $65.60 | TW126 | 5.191 | 6.188 | 7.047 | 0.435 | 4.921 | 19 | 0.52 | 0.155 |
| $96.62 | TW128 | 5.582 | 6.531 | 7.438 | 0.59 | 5.312 | 19 | 0.52 | 0.155 |
| $7.77 | MB-9 | 1.772 | 2.205 | 2.717 | 0.236 | 1.673 | 13 | 0.236 | 0.049 |
| $7.36 | MB-10 | 1.968 | 2.402 | 2.913 | 0.236 | 1.87 | 13 | 0.236 | 0.049 |
| $8.42 | MB-11 | 2.165 | 2.638 | 3.189 | 0.315 | 2.067 | 17 | 0.276 | 0.059 |
| $8.68 | MB-13 | 2.559 | 3.11 | 3.622 | 0.315 | 2.461 | 17 | 0.276 | 0.059 |
| $8.84 | MB-14 | 2.756 | 3.346 | 3.858 | 0.315 | 2.618 | 17 | 0.315 | 0.059 |
| $9.93 | MB-15 | 2.953 | 3.543 | 4.094 | 0.315 | 2.815 | 17 | 0.315 | 0.059 |
| $11.39 | MB-16 | 3.15 | 3.74 | 4.409 | 0.394 | 3.012 | 17 | 0.3156 | 0.071 |
| $12.32 | MB-17 | 3.346 | 4.016 | 4.685 | 0.394 | 3.209 | 17 | 0.315 | 0.071 |
| $12.69 | MB-18 | 3.543 | 4.252 | 4.961 | 0.394 | 3.406 | 17 | 0.394 | 0.071 |
| $17.65 | MB-20 | 3.937 | 4.724 | 5.591 | 0.472 | 3.799 | 17 | 0.0394 | 0.071 |
| $22.26 | MB-22 | 4.331 | 5.236 | 6.063 | 0.472 | 4.154 | 17 | 0.472 | 0.071 |
| $36.71 | MB-24 | 4.724 | 5.433 | 6.457 | 0.551 | 4.528 | 17 | 0.472 | 0.079 |
| $66.79 | MB-26 | 5.118 | 5.866 | 6.89 | 0.551 | 4.921 | 17 | 0.472 | 0.079 |
| $73.61 | MB-28 | 5.512 | 6.299 | 7.559 | 0.63 | 5.315 | 17 | 0.551 | 0.079 |
| $86.66 | MB-30 | 5.906 | 6.732 | 8.071 | 0.63 | 5.709 | 17 | 0.551 | 0.079 |
| $135.23 | MB-32 | 6.299 | 7.165 | 8.543 | 0.709 | 6.063 | 19 | 0.63 | 0.098 |
| $163.02 | MB-36 | 7.087 | 7.992 | 9.528 | 0.787 | 6.85 | 19 | 0.709 | 0.098 |
| $208.62 | MB-38 | 7.48 | 8.425 | 9.921 | 0.787 | 7.244 | 19 | 0.709 | 0.098 |
| $560.35 | MB-44 | 8.661 | 9.843 | 11.496 | 0.945 | 8.368 | 19 | 0.787 | 0.118 |
Why Work with Rose Engineering?
- Diverse Selection: From general-use to specialty locking washers, we carry a full range.
- Dependable Strength: Made for tough environments—built to stay in place under pressure.
- Responsive Service: Our team helps you match the right washer to your specs.
Rose Engineering supports engineers, repair teams, OEMs, and industrial buyers who need fastening components they can count on. Whether for new installations or replacement parts, our lockwashers are built to meet real-world demands.
Request a quote or speak with our team for expert product support today.
FAQs About Lockwashers
1. Why are locking washers important in high-vibration environments?
They apply tension or friction to prevent bolts and nuts from loosening, helping maintain assembly integrity.
2. What’s the difference between W-11, W-07, and W 04 lock washers?
These represent different sizes and load capacities. W-11 suits larger assemblies, while W-04 is ideal for compact spaces.
3. Are bearing lockwashers only used with specific locknuts?
They’re designed to work with standard bearing locknuts, but size and compatibility still matter—check your specs or ask our team.
4. Can Rose Engineering handle large quantity or custom orders?
Absolutely. We support bulk orders and ongoing supply needs for industrial and OEM clients.

